Rank | Hex ID (last 32b) |
Key Name (Identifier) | Comments |
MSD |
1 | 75BE8097 | Florian Lohoff | | 3.8906 |
2 | 466B4289 | Theodore Ts'o [SIGNATURE] | ext2fstools, Kerberos, LSB, IETF, other | 3.9458 |
3 | 5B0358A2 | Werner Koch | author of GNU Privacy Guard (GPG) | 3.9817 |
4 | C158CCED | Florian Lohoff | | 3.9893 |
5 | 94C09C7F | Peter Palfrader
| debian trust analysis | 3.9956 |
6 | 68FD549F | Martin Michlmayr | Debian maintainer, SPI advisor | 4.0011 |
7 | 09590CFD | Peter Nai Wan | GA Tech College of computing | 4.0027 |
8 | F95C2F6D | Christoph Martin | Debian maintainer & uni-mainz keyserver admin | 4.0149 |
9 | F081195D | Matthias Bauer | | 4.0196 |
10 | 3F3E6426 | Guido Guenther (agx) | | 4.0287 |
11 | 4F570BA3 | Ingmar Camphausen | PGP security maverick | 4.0309 |
12 | DD934139 | Patrick Feisthammel | hosts Swiss PGP keyserver, www.ch.pgp.net | 4.0392 |
13 | 80B07A4F | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.0473 |
14 | 8B4608A1 | Peter Nai Wan | GA Tech College of computing | 4.0652 |
15 | F5C75256 | Russell Coker | | 4.0762 |
16 | A094DA25 | Patrick Feisthammel CERTIFICATION ONLY, Key A
| | 4.0820 |
17 | 46F3212D | LaMont Jones | Debian developer, postfix junkie | 4.0932 |
18 | 09AC0A6A | L. Sassaman | cypherpunks | 4.1061 |
19 | 66FBC18C | M. Drew Streib | keyanalyze report, free software law, freedb, other | 4.1379 |
20 | DB41B387 | Bradley M. Kuhn (bkuhn99) | Free Software Foundation VP | 4.1379 |
21 | 6916C873 | Peter N. Wan PNWGTDH4096 | GA Tech College of computing | 4.1470 |
22 | 0A2F87E5 | Niels Provos (#2) | OpenBSD, OpenSSH, IPSEC | 4.1712 |
23 | F1A37611 | Theodore Y. Ts'o [ENCRYPTION] | | 4.1718 |
24 | 969457F0 | Joost van Baal | | 4.1752 |
25 | 13D9873D | Mirko Dziadzka | co-author, Linux Kernel Internals | 4.1782 |
26 | 513AEFD9 | Hans-Joerg Hoexer | | 4.1787 |
27 | BDBFE838 | Marc Mutz | KMail developer | 4.1867 |
28 | A9FA17FF | Roland Bauerschmidt | Debian maintainer | 4.1928 |
29 | C2009841 | Niels Provos | OpenBSD, OpenSSH, IPSEC | 4.1959 |
30 | 8A724E45 | Stefan Roehrich | | 4.2214 |
31 | 93674C40 | Theodore Y. Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.2224 |
32 | 66A74B31 | Teun Nijssen | manages SURFnet servers, scanned PGP source code | 4.2235 |
33 | 144843F5 | Roland Mas | | 4.2236 |
34 | 9ED101BF | Michael Banck | | 4.2246 |
35 | AE4B5D92 | Scott M. Dier | | 4.2266 |
36 | 2FA3BC2D | Wichert Akkerman | Debian Project Leader emeritus, dpkg | 4.2268 |
37 | 0679ED91 | teun.nijssen@kub.nl
| manages SURFnet servers, scanned PGP source code | 4.2475 |
38 | CAAED99D | Axel Grossklaus | | 4.2494 |
39 | DC4ED62D | Ingmar Camphausen, DFN-PCA | PGP security maverick | 4.2576 |
40 | 09D3E64D | Greg Rose | USENIX, PGPMoose | 4.2582 |
41 | 103D4013 | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.2597 |
42 | F2CF01A8 | Bdale Garbee (N3EUA) | | 4.2624 |
43 | 1CF27FD5 | Marc Horowitz | author of pks PGP keyserver software | 4.2643 |
44 | 7DFF8533 | peter honeyman | USENIX, Linux NFSv4, uucp | 4.2644 |
45 | 258D8781 | Michael Bramer | | 4.2679 |
46 | 7B6E92A9 | Jan Meijer | | 4.2734 |
47 | 02912C53 | Hironobu SUZUKI | Author of OpenPKSD | 4.2757 |
48 | BFB880A3 | Warren A. Layton (Debian) | | 4.2771 |
49 | BD8B050D | Roland Rosenfeld | | 4.2845 |
50 | 248AEB73 | Rene Engelhard | | 4.2849 |
51 | 7E7B8AC9 | Joerg Jaspert | | 4.2892 |
52 | 307D56ED | Noèl Köthe | | 4.2933 |
53 | 603F2D01 | Stefan Kelm, DFN-PCA | PKI page, pki-page.org | 4.2949 |
54 | A3E45D66 | Alexander Neumann | | 4.2952 |
55 | 52D1CAB1 | Nathalie Weiler | security researcher at ETH Zurich | 4.2952 |
56 | 08C95A15 | SURFnet-Master-Certification-Key
| | 4.3143 |
57 | 7B8357E5 | Andreas Schuldei (permanent) | | 4.3159 |
58 | 29F19BD1 | Dr. Michael Meskes | | 4.3210 |
59 | 607559E6 | Benjamin Hill (Mako) | | 4.3240 |
60 | FAA95931 | Karsten Merker | | 4.3241 |
61 | E39AF3E9 | Chelo Malagon | | 4.3294 |
62 | B3B2A12C | ct magazine CERTIFICATE | | 4.3297 |
63 | 00292B81 | Nathalie Weiler | security researcher at ETH Zurich | 4.3300 |
64 | EDF008C5 | Eduard Bloch | | 4.3308 |
65 | 8399E1BB | Jan-Benedict Glaw | | 4.3361 |
66 | 763BE901 | Marc Merlin | | 4.3394 |
67 | F2BC48C5 | cord@cord.de
| | 4.3429 |
68 | 4D766CDE | Christopher Yeoh | | 4.3456 |
69 | DFE80FB2 | Martin Waitz | | 4.3481 |
70 | 3C86260F | Sam Hartman | | 4.3501 |
71 | EA1572F1 | Ivo Timmermans | | 4.3556 |
72 | 1FE281EB | Karin Kosina | | 4.3557 |
73 | 30E0B9D8 | Ingo Klöcker | | 4.3559 |
74 | 98016DC7 | Josef Spillner | | 4.3562 |
75 | 1BC4E32B | Edward Betts | | 4.3577 |
76 | C09FD35A | Andreas Tille (Debian Maintainer Key) | | 4.3586 |
77 | 57F77F09 | Sven Guckes
| | 4.3588 |
78 | 330C4A75 | Martin F. Krafft | | 4.3596 |
79 | AB9B66FD | Thomas Lange | | 4.3604 |
80 | B3C281F4 | Alain Schroeder | | 4.3611 |
81 | BB1D9F6D | ct magazine CERTIFICATE | German computer magazine c't; crypto campaign | 4.3617 |
82 | 788A3F4C | Joey Hess | | 4.3642 |
83 | 8531327F | Martin Spill | | 4.3665 |
84 | F086CBB5 | Marcel Waldvogel | | 4.3666 |
85 | 5AF4C462 | Cord Beermann | | 4.3680 |
86 | 04B6E8F5 | Michael Meskes | | 4.3702 |
87 | E12469C1 | Ruediger Weis | | 4.3729 |
88 | 725B37C6 | Dominik Brodowski (brodo) | | 4.3733 |
89 | C9541FB2 | Douglas F. Calvert | | 4.3733 |
90 | 807AC53A | Tilman Linneweh | FreeBSD maintainer | 4.3738 |
91 | 74E0B766 | Andreas Mueller | | 4.3743 |
92 | FE0B386D | Pasztor, Miklos | | 4.3747 |
93 | 331CDA5D | Dirk Meyer | FreeBSD maintainer | 4.3748 |
94 | 34628F83 | SURFnet-PCA-Medium-Security-Certification-Key
| | 4.3779 |
95 | D3A42C61 | Francisco Jesus Monserrat Coll | | 4.3785 |
96 | FAEBD5FC | Philip R. Zimmermann | inventor of PGP | 4.3796 |
97 | FAEBD5FC | Philip R. Zimmermann | inventor of PGP | 4.3797 |
98 | F0D7313C | Alexander Reelsen | | 4.3799 |
99 | DD2BCC9D | Andre Dierker
| | 4.3841 |
100 | CF884D50 | Jens Hoffrichter | | 4.3859 |
101 | D1A3A329 | Peter Palfrader | | 4.3865 |
102 | 0F7A8D01 | Norbert Tretkowski | | 4.3866 |
103 | 0DBF906D | Jeffrey I. Schiller | MIT security/network manager | 4.3871 |
104 | 822A41FA | Arne Wichmann (No legal relevance) | | 4.3879 |
105 | EA291785 | Matt Taggart | | 4.3904 |
106 | 44A805B5 | Andreas Pommer | | 4.3913 |
107 | 0A0AC927 | LaMont Jones | | 4.3921 |
108 | E676714C | Alexander Schmehl | | 4.3954 |
109 | 767EFC24 | Guenter Schwann | | 4.3959 |
110 | 13046155 | Thom May | | 4.3961 |
111 | 799241C1 | Olaf Gellert | | 4.3989 |
112 | D683499A | Alexander Schmehl | | 4.3991 |
113 | 4D58EE51 | Stefan `Sec` Zehl (s4) | | 4.4001 |
114 | 22F38AF3 | Fabien Penso | | 4.4013 |
115 | 4413B691 | Thomas Lenggenhager | | 4.4015 |
116 | 4403EB31 | Olaf Gellert | | 4.4015 |
117 | F3A4BC95 | Jeffrey V. Cook | | 4.4019 |
118 | 7796A60B | Simon Law | | 4.4024 |
119 | 4B3A135C | Erich Schubert | | 4.4049 |
120 | 331FFF66 | Jan-Hendrik Palic (Gromitt) | | 4.4070 |
121 | C1B06AF1 | Derek Atkins | | 4.4077 |
122 | D14235A0 | Thiemo Seufer | | 4.4080 |
123 | 1A5727B9 | Rene Pfeiffer (Lynx) | | 4.4081 |
124 | 072FAC89 | Douglas F. Calvert [SIGNATURE] | | 4.4086 |
125 | 5662C734 | Michael Vogt | | 4.4089 |
126 | 88C7C1F7 | Steve McIntyre | | 4.4092 |
127 | FD3428B4 | Lucky Green | | 4.4119 |
128 | 6CE5FB54 | David Frey | | 4.4149 |
129 | 10FA4CD1 | Colin Watson | | 4.4170 |
130 | EC152942 | Gerfried Fuchs | | 4.4186 |
131 | 472D060E | Holger Paschke (GMX 2000) | | 4.4190 |
132 | 551BE447 | Torsten Landschoff | | 4.4193 |
133 | A1ADE7C9 | Michael Bramer | | 4.4231 |
134 | 2BCBC621 | H. Peter Anvin (hpa) | | 4.4236 |
135 | 9D1BC7C8 | Josef Pojsl | | 4.4252 |
136 | 54A19FAD | Stanislav N. Vardomskiy | | 4.4253 |
137 | EB0B37DC | João Miguel Neves | | 4.4271 |
138 | C52C82DD | Daniel Mester | | 4.4289 |
139 | 5E26741E | Don Marti | | 4.4301 |
140 | 5BE44F91 | Alexander Bluhm | | 4.4302 |
141 | CE6AC6C1 | Thomas Roessler | | 4.4317 |
142 | A2C51749 | Bernd Eckenfels | | 4.4319 |
143 | B5CE5497 | Christoph Martin | | 4.4321 |
144 | 801EA932 | Martin Schulze | | 4.4323 |
145 | 8BAFCDBD | Neal H Walfield | | 4.4325 |
146 | 39F37F5D | Lutz Donnerhacke | privacy advocate & security expert | 4.4329 |
147 | 86574ACA | Georg C. F. Greve | | 4.4342 |
148 | ECAB4C20 | Paul B. Dokas | | 4.4352 |
149 | FC05DA69 | Anand Kumria | | 4.4355 |
150 | 1FE961A1 | Harald Koenig | xfree86 driver coder | 4.4363 |
151 | 2A90872C | Florent.Parent@viagenie.qc.ca
| | 4.4364 |
152 | 04D7F45F | Andreas Stefan Fuchs | | 4.4373 |
153 | 99242560 | David M. Shaw | | 4.4398 |
154 | 1CDB0FE3 | Henrique de Moraes Holschuh (daily use key) | | 4.4401 |
155 | ED9547ED | Wichert Akkerman | Debian Project Leader emeritus, dpkg | 4.4429 |
156 | 1B912A8C | Richard Gooch | | 4.4442 |
157 | DA263218 | Thimo Neubauer | | 4.4449 |
158 | 5D58893B | Matthew Garrett | | 4.4459 |
159 | 01717265 | Ilja Hallberg | | 4.4472 |
160 | 31EF0322 | Marcel Waldvogel | | 4.4479 |
161 | CFF572B3 | Cord Beermann (@Work) | | 4.4483 |
162 | EF50D1FF | Oliver M. Bolzer | | 4.4501 |
163 | AFEEFE80 | Mark Crichton (preferred key) | | 4.4505 |
164 | 38D9ED9B | Mark Jaroski (Ocho Ha!) | | 4.4506 |
165 | B7CEC7E8 | Christian Kurz | | 4.4507 |
166 | BCE09436 | Fabien Ninoles | | 4.4508 |
167 | 2A960705 | H. Peter Anvin | | 4.4511 |
168 | E99DD5FD | Michael Richardson (General Purpose Key 2001) | | 4.4544 |
169 | 5511798F | Geert Stappers (GSt) | | 4.4546 |
170 | 2AAA9781 | Wolfgang Ley | | 4.4550 |
171 | 6B21489A | Josh Huber | | 4.4550 |
172 | 7C06FD25 | seg@bunten.de
| | 4.4551 |
173 | AD87C1FD | Stefan Unterhauser | | 4.4552 |
174 | 7372A2A5 | Tobias Hunger | | 4.4553 |
175 | C3FC4C69 | Steven M. Bellovin | security expert, AT&T Labs | 4.4565 |
176 | C3B2FCDE | Gergely Nagy | | 4.4581 |
177 | 5203FD54 | Cook, Jeff | | 4.4598 |
178 | 37D406F0 | Othmar Pasteka | | 4.4605 |
179 | DD4D4EFE | Axel Rueweler | | 4.4618 |
180 | 2B48F6F5 | Ian Goldberg | ISAAC, crypto guru | 4.4621 |
181 | CD3756F4 | Junichi Uekawa | | 4.4622 |
182 | AFD42D45 | Olaf Gellert | | 4.4623 |
183 | 068BA4D9 | Peter Koch | | 4.4628 |
184 | EE8BCC19 | Wolfgang Ley | | 4.4630 |
185 | 0BB7C8F9 | Klaus Moeller, DFN-CERT | | 4.4637 |
186 | C7A966DD | Philip R. Zimmermann | inventor of PGP | 4.4640 |
187 | F9DF00E1 | Richard Gooch (home) | | 4.4646 |
188 | 66468D05 | Marcelo E. Magallon | | 4.4649 |
189 | 7C55EE05 | Richard Gooch | | 4.4652 |
190 | DA0EDC81 | Phil Karn | | 4.4655 |
191 | 528133B0 | Gerhard Gessler | | 4.4655 |
192 | 29B25001 | Andreas Bunten, DFN-CERT | | 4.4662 |
193 | 738FE081 | Rene Pfeiffer | | 4.4665 |
194 | 24618BF6 | LaMont Jones | | 4.4680 |
195 | 2B5F85E3 | Ralf Heiringhoff | | 4.4681 |
196 | 192AF779 | Magnus von Koeller | | 4.4681 |
197 | 03704431 | Falk Siemonsmeier (der Dicke) | | 4.4688 |
198 | 3FCC2A90 | Amaya Rodrigo Sastre | | 4.4690 |
199 | 817C3568 | Lars Marowsky-Brée (lmb) | | 4.4705 |
200 | F0D7D44A | Jimmy Kaplowitz | | 4.4712 |
201 | BC936839 | Jaime E. Villate | | 4.4724 |
202 | AC033576 | David Pashley (David) | | 4.4726 |
203 | BB71A99D | Pasztor, Miklos | | 4.4732 |
204 | 0E1F9B79 | Phil Regnauld (private) | | 4.4735 |
205 | 8485E0D7 | Philipp Hamer (ponzellus) | | 4.4757 |
206 | 650880B4 | Michael Leun | | 4.4759 |
207 | 2489E115 | Christopher K. Davis | | 4.4766 |
208 | 47BA9357 | Gregor Longariva | | 4.4767 |
209 | AB963370 | Clint Adams (Debian) | | 4.4775 |
210 | DF118AF1 | Havard Eidnes | | 4.4782 |
211 | B15C37D1 | Nikos Mavroyanopoulos | | 4.4785 |
212 | 253E58E3 | Noah Heusser | | 4.4787 |
213 | F68A78BC | Joerg Fehlmann | | 4.4799 |
214 | 5A827A2D | Luca Filipozzi | | 4.4810 |
215 | 6E8169D2 | Raphael Hertzog | | 4.4811 |
216 | 3E7B4B73 | Lionel Elie Mamane | | 4.4840 |
217 | 4FDA5A0C | Michael Westermann | | 4.4851 |
218 | 8B05342D | Graham King | | 4.4859 |
219 | DB089309 | Lutz Donnerhacke | | 4.4869 |
220 | 11404EC3 | Noah Meyerhans | | 4.4870 |
221 | AE8F7CF5 | Martin Schulze | | 4.4872 |
222 | BEDF4831 | Andreas Klußmann
| | 4.4872 |
223 | A3D7B9BC | Chris Lawrence | | 4.4880 |
224 | 977ECC45 | Gerhard Gessler | | 4.4888 |
225 | 211B6EEF | Wytze van der Raay | | 4.4892 |
226 | D5C1B358 | Felix Schueller | | 4.4897 |
227 | 128F0E79 | Niibe Yutaka (GNU/Linux on SuperH Project) | | 4.4902 |
228 | 08557FDF | Christoph Siess (CHS) | | 4.4903 |
229 | 5DE480FC | L. Sassaman | | 4.4918 |
230 | 4F0BEABB | Klaus J. Mueller | | 4.4944 |
231 | 263D372B | Gunnar Kedenburg | | 4.4958 |
232 | F2C423BC | Stefano Zacchiroli (Zack) | | 4.4961 |
233 | D7FA4512 | Joerg Schmitz-Linneweber | | 4.4964 |
234 | F6A10C2D | Michael Holzt | | 4.4977 |
235 | F666C91D | Jeff Licquia | | 4.4989 |
236 | DCDE890A | Daniel Wagner | | 4.5010 |
237 | CB467E27 | Cosimo Alfarano | | 4.5013 |
238 | A8F4C2FD | Niels Möller | | 4.5014 |
239 | 28C029AF | Dave Del Torto | | 4.5023 |
240 | 5068792D | Klaus Singvogel | | 4.5036 |
241 | 4F6DF8B6 | Dave Swegen | | 4.5040 |
242 | F7F6AAD9 | Cyrille Chepelov | | 4.5048 |
243 | 23F5ADDB | Ian Jackson | | 4.5081 |
244 | A77A463D | Greg Louis (bgl) | | 4.5082 |
245 | 22047F26 | Wessel Dankers | | 4.5087 |
246 | 600CBFE7 | Rolf Kutz | | 4.5088 |
247 | 2504EF40 | Hatto von Hatzfeld | | 4.5089 |
248 | AEBCC5E8 | Carsten Leonhardt | | 4.5103 |
249 | D6AE1D91 | Patrick Follon | | 4.5111 |
250 | 3B0BB9A9 | Teemu Hukkanen | | 4.5117 |
251 | 6A64EF8F | Tobias Hunger | | 4.5119 |
252 | C404D21E | Nick Lewycky | | 4.5124 |
253 | 87978569 | Marcus Brinkmann
| | 4.5126 |
254 | FE858AA1 | Safuat Hamdy | | 4.5137 |
255 | 26841D5B | Erich Schubert | | 4.5139 |
256 | 38B56E3D | KPK | | 4.5143 |
257 | C8CCD788 | Jama Poulsen | | 4.5147 |
258 | 2DE30EC1 | CERT Coordination Center | CERT, you know | 4.5158 |
259 | 2BB85A5B | Ralph Rettinghaus | | 4.5172 |
260 | 24698F53 | Robert Sander | | 4.5183 |
261 | DAD29745 | Jan Niehusmann | | 4.5194 |
262 | ADAA6713 | Achim Dreyer | | 4.5200 |
263 | 4B5A3DFD | Wouter Verhelst | | 4.5201 |
264 | CA2FFB33 | J. Michael Ashley | | 4.5206 |
265 | 5C0BCFEA | Joachim Wieland | | 4.5211 |
266 | 2115A82D | Richard Guy Briggs [medsec] | | 4.5212 |
267 | C7261095 | Manoj Srivastava | | 4.5213 |
268 | 3B76ED81 | Safuat Hamdy | | 4.5220 |
269 | C379A331 | Matthias Bruestle | | 4.5225 |
270 | 28FA388A | Matthias Kretz | | 4.5234 |
271 | 4B729625 | Peter Van Eynde (Lisper) | | 4.5238 |
272 | 4F12B400 | Adrian Bunk | | 4.5252 |
273 | 5A442AB4 | jhutz+@cmu.edu
| | 4.5262 |
274 | 43E25D1E | Matt Zimmerman | | 4.5271 |
275 | 5804F465 | tool | | 4.5277 |
276 | D8F57807 | Ralph Rettinghaus | | 4.5285 |
277 | 7B141411 | Hugh Daniel | | 4.5289 |
278 | 48285EB9 | Olaf Gellert | | 4.5309 |
279 | 7362BE39 | Carl Ellison | chief cryptographer, Intel | 4.5313 |
280 | 95FECA34 | Volker Gueth | | 4.5319 |
281 | 0AAEB1B6 | Susan G. Kleinmann | | 4.5333 |
282 | 891A59E5 | endergone Zwiebeltuete | | 4.5335 |
283 | 146428F1 | Joerg Schmitz-Linneweber (ASTON GmbH, Oberhausen, Germany) | | 4.5342 |
284 | E40A9D7A | Joerg Schmitz-Linneweber (Ruhr-Universitaet Bochum, Signaltheorie) | | 4.5343 |
285 | 9628B502 | Gerd Knorr | | 4.5353 |
286 | 0548AD6D | Martin Michlmayr | | 4.5358 |
287 | 135EA668 | Richard Stallman (Chief GNUisance) | | 4.5365 |
288 | BFCE2081 | Stefan Gybas | | 4.5368 |
289 | E4D47EC1 | Tommi Virtanen | | 4.5376 |
290 | 6783ED5E | Frederic Peters | | 4.5378 |
291 | AB9E3213 | Stefan `Sec` Zehl (s9) | | 4.5384 |
292 | E60E2A6D | Greg Rose | | 4.5384 |
293 | 2BE16D01 | Moray Allan | | 4.5391 |
294 | 85197FB5 | John Gilmore | | 4.5399 |
295 | 3B54E019 | Frank Ronneburg | | 4.5408 |
296 | 0917A9E4 | James Bromberger | | 4.5416 |
297 | 5A815C1F | Robert M. Enger | | 4.5421 |
298 | 7D2ED788 | Richard Guy Briggs (gpg-lap) | | 4.5423 |
299 | F414952B | Jeffrey I. Schiller | | 4.5450 |
300 | F0F88438 | Hunter Matthews (sysadmin) | | 4.5460 |
301 | 44779E18 | Fabio Massimo Di Nitto | | 4.5462 |
302 | 9B049335 | Pete Lypkie (Stormix) | | 4.5469 |
303 | 497A176D | Loic Dachary (OuoU) | | 4.5469 |
304 | A00E1563 | Gregory Neil Shapiro | | 4.5474 |
305 | 78916B84 | Ryan M. Golbeck (Main E-mail Account) | | 4.5477 |
306 | FCC13121 | Juergen Peus | | 4.5501 |
307 | 35DBF565 | DFN-PCA, CERTIFICATION ONLY KEY (Low-Level: 1997-1998) | | 4.5514 |
308 | E0BA04C1 | Ralf Treinen | | 4.5553 |
309 | 18323349 | <hansen@netserver.stanford.edu>
| | 4.5556 |
310 | 8A560A4E | Anthony DeBoer | | 4.5566 |
311 | B5444815 | Bill Allombert (Lab. A2X) | | 4.5573 |
312 | E62B2C45 | Stefan Schimanski | | 4.5574 |
313 | 961F4A35 | Tatu Ylonen | inventor of SSH | 4.5574 |
314 | 30F48BFF | Harald Welte | | 4.5597 |
315 | 4DBA1091 | Gregory G. Rose | | 4.5601 |
316 | 562C8B1B | Bruce Campbell (HUMBUG) | | 4.5617 |
317 | FDCFA047 | Robert M. Enger | | 4.5625 |
318 | 970F6D91 | Linux FreeS/WAN Software Team
| | 4.5628 |
319 | DAEB246B | Stefan Gybas | | 4.5634 |
320 | F7E87B9D | NO LONGER IN USE! Replaced by 2001 DFN-PCA key (ID 0x63EB5391)
| | 4.5642 |
321 | DA4A1116 | Bernhard Reiter | | 4.5643 |
322 | 797EBFAB | Enrico Zini (Unibo) | | 4.5661 |
323 | 0464E7E5 | Philip G. Hands | | 4.5662 |
324 | 84404602 | Bart-Jan Vrielink | | 4.5669 |
325 | BCC131DE | Remco van de Meent | | 4.5671 |
326 | 8E950E00 | Filip Van Raemdonck | | 4.5678 |
327 | F12DA065 | Jan Niehusmann (low security email key) | | 4.5680 |
328 | C901C33E | Daniel Molkentin | | 4.5682 |
329 | 49BDB33D | Thorsten Fenk | | 4.5687 |
330 | 9AD7E3DB | Philippe Teuwen (Doegox) | | 4.5700 |
331 | A57D8BF7 | Joe Drew | | 4.5702 |
332 | A7228C38 | Anders Hammarquist | | 4.5708 |
333 | F82CEA91 | Simon Cooper | | 4.5708 |
334 | 2D59A7D2 | Randolph Chung | | 4.5714 |
335 | 7ADC4839 | Harald Milz | | 4.5722 |
336 | BF4B709E | Jean-francois PARIS | | 4.5727 |
337 | 0BE1F0E3 | Florian Boehl (geb. in Bielefeld) | | 4.5728 |
338 | 5D871639 | Joakim Fallsjo | | 4.5729 |
339 | 66CB73DD | Christopher Davis (offline key) | | 4.5733 |
340 | 1A9E4B95 | Reimer Karlsen | | 4.5741 |
341 | 84EA8E05 | Holger van Lengerich (mediaWays) | | 4.5743 |
342 | 19D03486 | Francois Marier | | 4.5750 |
343 | 8740B8E3 | Brad Hards (Normal Home) | | 4.5754 |
344 | F8437071 | Christopher R. Hertel | | 4.5754 |
345 | F376813D | Tom Yu | | 4.5762 |
346 | 0FCF6738 | Brad Hards | | 4.5771 |
347 | A0B3E88B | Martin Pool | | 4.5773 |
348 | 3CFFEFCE | Randy Harmon | | 4.5786 |
349 | 4A27F015 | jochen@jochen.org
| | 4.5789 |
350 | 976C4498 | Stefan Seefeld (Montreal) | | 4.5803 |
351 | F7948FDA | Andreas Klußmann | | 4.5813 |
352 | 73D62D41 | Johannes M. Posel | | 4.5847 |
353 | 88A17FF5 | IRIS-CERT, Spain | | 4.5851 |
354 | BFD4D135 | Thomas Tempé (Johnix) | | 4.5866 |
355 | 017F56BD | Philipp Schulte | | 4.5887 |
356 | 0D35BED6 | Andreas E. Dilger | | 4.5899 |
357 | BF24424C | Manoj Srivastava | | 4.5901 |
358 | 1DA3E54D | Kern Ulrich | | 4.5902 |
359 | 27AA0F71 | Muecke | | 4.5909 |
360 | B50141E3 | Pete Ryland | | 4.5911 |
361 | 44E6CBCD | Alexandre Dulaunoy | | 4.5917 |
362 | 5DF03167 | Jerome Marant | | 4.5925 |
363 | F2EBEB2F | Hatto von Hatzfeld | | 4.5932 |
364 | DE885DD3 | Sander Striker | | 4.5934 |
365 | 9D735B4F | Igor Genibel (Igor Genibel) | | 4.5938 |
366 | E4875FF9 | Paul Cupis | | 4.5942 |
367 | 061D1B25 | Anders Hammarquist | | 4.5946 |
368 | 8C9C52B5 | Stefan Schimanski | | 4.5949 |
369 | 7F8B7814 | Walt Sullivan | | 4.5952 |
370 | 8421F11C | Eric S. Raymond | | 4.5960 |
371 | 00F2B9F3 | Andreas Schuldei (permanent?) | | 4.5963 |
372 | 672D05C1 | J.H.M. Dassen (Ray) | | 4.5969 |
373 | C99870B1 | Benjamin Hill (Mako) | | 4.5969 |
374 | E7BCBEBD | Alexander N. Benner | | 4.5976 |
375 | AC4BDA28 | Esben Haabendal Soerensen | | 4.5979 |
376 | 99DD9468 | Kurt Huwig (business) | | 4.5990 |
377 | DA743396 | Marc Alexander Lehmann | | 4.6002 |
378 | 87B1CFB5 | Horms | | 4.6008 |
379 | 0C9857A5 | Werner Koch | | 4.6021 |
380 | 6F984199 | Moritz Schulte | | 4.6024 |
381 | 43BE7544 | Stephen C. Tweedie (Key signing key) | | 4.6028 |
382 | D9A42EED | Michael/Miguel J. Sanchez | | 4.6036 |
383 | DF1DD471 | Michael H. Warfield | | 4.6042 |
384 | D8BC1B9D | Peter Ganten | | 4.6051 |
385 | 2323B6D2 | Bob Deblier | | 4.6056 |
386 | E26A6F28 | Alexander Pennace | | 4.6065 |
387 | F09BDAD5 | Dominik Neubauer | | 4.6079 |
388 | 5D3317E4 | Wolfram Krause (High Security Key 1) | | 4.6087 |
389 | 58536791 | Andrew Tridgell | | 4.6092 |
390 | 2C72226D | David M. Kennedy | | 4.6102 |
391 | 864FB4AD | Helmut Springer | | 4.6108 |
392 | 50064181 | Paul van Tilburg | | 4.6117 |
393 | EFC9D245 | Michel Miqueu (CERT-IST) | | 4.6122 |
394 | 7833816E | Robin Sommer | | 4.6139 |
395 | 03A3F7F5 | Yann Dirson | | 4.6149 |
396 | 9D6210C9 | n3eua@amsat.org
| | 4.6152 |
397 | 442E63C2 | Christoph Lameter | | 4.6155 |
398 | 34969A89 | Amy Fong | | 4.6160 |
399 | CCA5D792 | Robert Guerra | | 4.6162 |
400 | 357318A4 | Andreas Pommer | | 4.6168 |
401 | 5D8CDA7B | Guus Sliepen | | 4.6171 |
402 | D2904D79 | Jonathon Weiss | | 4.6174 |
403 | D8F056DD | Adam Back | | 4.6175 |
404 | A6399E73 | Frank Starkenburg | | 4.6177 |
405 | F322929D | William L. Stearns | | 4.6178 |
406 | 3CDB1972 | Marina Bykova (A girl) | | 4.6186 |
407 | 191FCD8A | Kyle McMartin | | 4.6187 |
408 | 64BBD716 | Jason Kaufman | | 4.6187 |
409 | 7AF4BB85 | Tim O'Connor | | 4.6192 |
410 | DD9B9910 | Philip Hands | | 4.6196 |
411 | 43E98567 | Nick Bannon | | 4.6197 |
412 | 16BD77C6 | Gerfried Fuchs | | 4.6208 |
413 | 282344AD | Zygo Blaxell (Laptop) | | 4.6208 |
414 | B09E8530 | Eric Van Buggenhaut | | 4.6227 |
415 | 04D72CB9 | Roger A. Safian | | 4.6241 |
416 | 28CBE7F5 | Felix von Leitner | | 4.6245 |
417 | 2B595751 | Thawte Freemail Member | | 4.6252 |
418 | F7B3F466 | Axel Grossklaus | | 4.6271 |
419 | EE6DC66A | Jaldhar H. Vyas (Debian GNU/Linux) | | 4.6278 |
420 | 4917A514 | Colin Watson | | 4.6295 |
421 | 2C4D9FA1 | Nathan P. Hawkins III | | 4.6300 |
422 | 7550C281 | Tero Kivinen | | 4.6307 |
423 | B5778D1D | Jeffrey Hutzelman | | 4.6328 |
424 | 2B356471 | Carl M. Ellison | | 4.6328 |
425 | 4C99D57A | Marko Engelmann | | 4.6328 |
426 | BFEBEDDD | Dennis Jackson | | 4.6333 |
427 | FDDA6FC6 | David Gibson | | 4.6335 |
428 | D184B003 | John Marvin | | 4.6340 |
429 | E68766AD | Achim Dreyer | | 4.6342 |
430 | 6F58DAA1 | Harold Gutch | | 4.6348 |
