| Rank | Hex ID (last 32b) |
Key Name (Identifier) | Comments |
MSD |
| 1 | F081195D | Matthias Bauer | | 3.7357 |
| 2 | 94C09C7F | Peter Palfrader
| Debian maintainer, Mixmaster | 3.7450 |
| 3 | 75BE8097 | Florian Lohoff | | 3.7480 |
| 4 | 607559E6 | Benjamin Hill (Mako) | | 3.7833 |
| 5 | 3F3E6426 | Guido Guenther (agx) | | 3.8006 |
| 6 | 68FD549F | Martin Michlmayr | Debian maintainer, SPI advisor | 3.8111 |
| 7 | C158CCED | Florian Lohoff | | 3.8133 |
| 8 | 466B4289 | Theodore Ts'o [SIGNATURE] | ext2fstools, Kerberos, LSB, IETF, other | 3.8521 |
| 9 | C99870B1 | Benjamin Hill (Mako) | | 3.8638 |
| 10 | 80B07A4F | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 3.8822 |
| 11 | 5B0358A2 | Werner Koch | author of GNU Privacy Guard (GPG) | 3.8861 |
| 12 | F2CF01A8 | Bdale Garbee | | 3.9089 |
| 13 | 46F3212D | LaMont Jones | Debian developer, postfix junkie | 3.9240 |
| 14 | F5C75256 | Russell Coker | | 3.9337 |
| 15 | 4B3A135C | Erich Schubert | | 3.9455 |
| 16 | DD934139 | Patrick Feisthammel | hosts Swiss PGP keyserver, www.ch.pgp.net | 3.9550 |
| 17 | F95C2F6D | Christoph Martin | Debian maintainer & uni-mainz keyserver admin | 3.9578 |
| 18 | 797EBFAB | Enrico Zini (Unibo) | | 3.9656 |
| 19 | 09590CFD | Peter N. Wan | GA Tech College of computing | 3.9709 |
| 20 | 9ED101BF | Michael Banck | | 3.9734 |
| 21 | 2BE16D01 | Moray Allan | | 3.9738 |
| 22 | 248AEB73 | Rene Engelhard | | 3.9769 |
| 23 | 969457F0 | Joost van Baal | | 3.9829 |
| 24 | 5662C734 | Michael Vogt | | 3.9880 |
| 25 | 44779E18 | Fabio Massimo Di Nitto | | 3.9894 |
| 26 | CD15A883 | Alexander Schmehl (privat) | | 3.9895 |
| 27 | 4F570BA3 | Ingmar Camphausen | PGP security maverick | 3.9898 |
| 28 | A094DA25 | Patrick Feisthammel CERTIFICATION ONLY, Key A
| | 3.9903 |
| 29 | 00D8CD16 | Alexander Schmehl (university) | | 3.9950 |
| 30 | 93674C40 | Theodore Y. Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.0001 |
| 31 | 26841D5B | Erich Schubert | | 4.0036 |
| 32 | BD8B050D | Roland Rosenfeld | | 4.0075 |
| 33 | C82E0039 | Peter Palfrader
| Debian maintainer, Mixmaster | 4.0093 |
| 34 | BDBFE838 | Marc Mutz | KMail developer | 4.0100 |
| 35 | 513AEFD9 | Hans-Joerg Hoexer | | 4.0112 |
| 36 | 7E7B8AC9 | Joerg Jaspert | | 4.0121 |
| 37 | 5706A4B4 | Simon Richter | | 4.0195 |
| 38 | 8B4608A1 | Peter N. Wan PNW2048 | GA Tech College of computing | 4.0256 |
| 39 | 8A724E45 | Stefan Roehrich | | 4.0265 |
| 40 | 09AC0A6A | L. Sassaman | cypherpunks | 4.0287 |
| 41 | 74E0B766 | Andreas Mueller | | 4.0319 |
| 42 | 19C9B6BA | Maximilian Wilhelm (private key) | | 4.0337 |
| 43 | EDF008C5 | Eduard Bloch | | 4.0355 |
| 44 | 98016DC7 | Josef Spillner | | 4.0398 |
| 45 | 817C3568 | Lars Marowsky-Brée (lmb) | | 4.0430 |
| 46 | 07447252 | Thorsten Sauter | | 4.0431 |
| 47 | DB41B387 | Bradley M. Kuhn (bkuhn99) | Free Software Foundation VP | 4.0460 |
| 48 | 144843F5 | Roland Mas | | 4.0464 |
| 49 | 95FECA34 | Volker Gueth | | 4.0479 |
| 50 | E263FCD4 | Kurt Gramlich (DF8ED) | | 4.0497 |
| 51 | 7372A2A5 | Tobias Hunger | | 4.0542 |
| 52 | 30E0B9D8 | Ingo Klöcker | | 4.0543 |
| 53 | E10F502E | Marcus Frings | | 4.0560 |
| 54 | BAB58229 | Marcus Frings (Work) | | 4.0610 |
| 55 | A9FA17FF | Roland Bauerschmidt | Debian maintainer | 4.0628 |
| 56 | 218D18D7 | Robert Schiele | | 4.0630 |
| 57 | 66FBC18C | M. Drew Streib | keyanalyze report, free software law, freedb, other | 4.0666 |
| 58 | 307D56ED | Noèl Köthe | | 4.0675 |
| 59 | 788A3F4C | Joey Hess | | 4.0734 |
| 60 | 29F19BD1 | Dr. Michael Meskes | | 4.0742 |
| 61 | 13D9873D | Mirko Dziadzka | co-author, Linux Kernel Internals | 4.0780 |
| 62 | 253E58E3 | Noah Heusser | | 4.0783 |
| 63 | 0A2F87E5 | Niels Provos (#2) | OpenBSD, OpenSSH, IPSEC | 4.0789 |
| 64 | 4D766CDE | Christopher Yeoh | | 4.0793 |
| 65 | 3FCC2A90 | Amaya Rodrigo Sastre | | 4.0821 |
| 66 | 962FD2DE | Georg Lukas | | 4.0835 |
| 67 | C09FD35A | Andreas Tille (Debian Maintainer Key) | | 4.0885 |
| 68 | 258D8781 | Michael Bramer | | 4.0906 |
| 69 | ADC29ECD | Frank Becker (Alien8) | | 4.0930 |
| 70 | BFB880A3 | Warren A. Layton (Debian) | | 4.0931 |
| 71 | A6399E73 | Frank Starkenburg | | 4.0942 |
| 72 | F1A37611 | Theodore Y. Ts'o [ENCRYPTION] | | 4.0943 |
| 73 | 3A4B7F5D | Thomas Bader | | 4.0947 |
| 74 | 6916C873 | Peter N. Wan PNWGTDH4096 | GA Tech College of computing | 4.0965 |
| 75 | 04604EB8 | Michael Fedrowitz | | 4.0965 |
| 76 | A0ED982D | Christian Brueffer | | 4.0975 |
| 77 | 090DD8D5 | Ingo Saitz | | 4.0975 |
| 78 | 0A0AC927 | LaMont Jones | | 4.0996 |
| 79 | 28FA388A | Matthias Kretz | | 4.1001 |
| 80 | 952F3FFF | Ralph J.Mayer (Signing-Key) | | 4.1018 |
| 81 | 46756B1E | Bjoern Buerger (Communication Key C1/2000-2010) | | 4.1036 |
| 82 | 7584F5D8 | Thomas Bader | | 4.1051 |
| 83 | 10FA4CD1 | Colin Watson | | 4.1074 |
| 84 | 807AC53A | Tilman Linneweh | FreeBSD maintainer | 4.1087 |
| 85 | C2009841 | Niels Provos | OpenBSD, OpenSSH, IPSEC | 4.1090 |
| 86 | EA1572F1 | Ivo Timmermans | | 4.1136 |
| 87 | DFE80FB2 | Martin Waitz | | 4.1153 |
| 88 | BB0EE8C7 | Johannes Kolb (DSA) | | 4.1177 |
| 89 | AE4B5D92 | Scott M. Dier | | 4.1179 |
| 90 | 54489D0D | Paul Hink | | 4.1212 |
| 91 | 0500838B | Chris Schlaeger | | 4.1215 |
| 92 | 7B8357E5 | Andreas Schuldei (permanent) | | 4.1216 |
| 93 | 4FDA5A0C | Michael Westermann | | 4.1226 |
| 94 | 9027AB88 | Maik Holtkamp (not_used) | | 4.1242 |
| 95 | 6D8ABE71 | Christoph Berg | | 4.1253 |
| 96 | E2BEA341 | Tobias Gruetzmacher | | 4.1289 |
| 97 | B3C281F4 | Alain Schroeder | | 4.1328 |
| 98 | 668E601D | Thomas Hungenberg | | 4.1334 |
| 99 | E0BA04C1 | Ralf Treinen | | 4.1334 |
| 100 | 2FA3BC2D | Wichert Akkerman | Debian Project Leader emeritus, dpkg | 4.1378 |
| 101 | 1DD6B380 | Ihsan Dogan | | 4.1381 |
| 102 | 3B886E7D | Christian Horchert | | 4.1386 |
| 103 | 7C06FD25 | seg@bunten.de
| | 4.1408 |
| 104 | EE0977E8 | Jens Kubieziel | | 4.1429 |
| 105 | AE4E425C | Nikolaus Rath (born 1983-08-13 in Essen, Germany)
| | 4.1439 |
| 106 | CAAED99D | Axel Grossklaus | | 4.1443 |
| 107 | 66A74B31 | Teun Nijssen | manages SURFnet servers, scanned PGP source code | 4.1444 |
| 108 | 97199FC3 | Daniel Frein | | 4.1451 |
| 109 | 22DF4087 | Noah Heusser (CERTIFICATION ONLY Key A)
| | 4.1477 |
| 110 | 2477CAF8 | Felix Eckhofer (GnuPG-Key) | | 4.1480 |
| 111 | 2B5F85E3 | Ralf Heiringhoff | | 4.1512 |
| 112 | EFE347AD | Olaf Kirch | | 4.1532 |
| 113 | CD1A52B9 | Nikolaus Rath (born 1983-08-13 in Essen, Germany)
| | 4.1546 |
| 114 | 8838FD94 | Bjoern Buerger (SIGNING KEY - CERTIFICATION ONLY S1/unlimited) | | 4.1549 |
| 115 | 1BC4E32B | Edward Betts | | 4.1552 |
| 116 | E356EFC0 | Marcus Holthaus (IMSEC/2003) | | 4.1554 |
| 117 | C0E31F1D | Arnold Krille | | 4.1567 |
| 118 | 0F7A8D01 | Norbert Tretkowski | | 4.1586 |
| 119 | 570E6DEA | Ihsan Dogan | | 4.1598 |
| 120 | 103D4013 | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.1620 |
| 121 | DB835679 | Ihsan Dogan | | 4.1642 |
| 122 | 4EEB31F1 | Maik Broemme (Babyface) | | 4.1645 |
| 123 | F34B9576 | Dominique Kaspar | | 4.1649 |
| 124 | 9C67CD96 | Torsten Veller | | 4.1653 |
| 125 | 5C0BCFEA | Joachim Wieland | | 4.1655 |
| 126 | 09D3E64D | Greg Rose | USENIX, PGPMoose | 4.1672 |
| 127 | C13CEE07 | Dirk Müller | | 4.1673 |
| 128 | A3E45D66 | Alexander Neumann | | 4.1691 |
| 129 | 8E7C03FF | Matthew Wilcox | | 4.1716 |
| 130 | 8399E1BB | Jan-Benedict Glaw | | 4.1717 |
| 131 | 04B6E8F5 | Michael Meskes | | 4.1721 |
| 132 | E6844DB9 | Thomas Butter | | 4.1723 |
| 133 | EA291785 | Matt Taggart | | 4.1749 |
| 134 | FAA95931 | Karsten Merker | | 4.1757 |
| 135 | 30F48BFF | Harald Welte | | 4.1758 |
| 136 | 27141BB0 | James Troup | | 4.1776 |
| 137 | 02912C53 | Hironobu SUZUKI | Author of OpenPKSD | 4.1805 |
| 138 | 37A79149 | Stuart R. Anderson | | 4.1826 |
| 139 | 86A118E6 | Christian Hammers | | 4.1846 |
| 140 | 977ECC45 | Gerhard Gessler | | 4.1870 |
| 141 | 3B0BB9A9 | Teemu Hukkanen | | 4.1877 |
| 142 | 1FE281EB | Karin Kosina | | 4.1894 |
| 143 | 7C712BCB | Stefan Tomanek | | 4.1897 |
| 144 | 57F77F09 | Sven Guckes | | 4.1900 |
| 145 | 65A841ED | Jan Schulz | | 4.1909 |
| 146 | 528133B0 | Gerhard Gessler | | 4.1912 |
| 147 | 5C6153AD | Mark Brown | | 4.1920 |
| 148 | 330C4A75 | Martin F. Krafft | | 4.1922 |
| 149 | 8B05342D | Graham King | | 4.1932 |
| 150 | BC7D020A | Alexander Wirt | | 4.1943 |
| 151 | E4D47EC1 | Tommi Virtanen | | 4.1944 |
| 152 | AC033576 | David Pashley (David) | | 4.1946 |
| 153 | 7DFF8533 | peter honeyman | USENIX, Linux NFSv4, uucp | 4.1967 |
| 154 | 52D1CAB1 | Nathalie Weiler | security researcher at ETH Zurich | 4.1971 |
| 155 | B3B2A12C | ct magazine CERTIFICATE | | 4.2001 |
| 156 | 1A9537E7 | Marko Jung | | 4.2023 |
| 157 | 54A19FAD | Stanislav N. Vardomskiy | | 4.2046 |
| 158 | A1ADE7C9 | Michael Bramer | | 4.2079 |
| 159 | F4129574 | Daniel K. Gebhart | | 4.2106 |
| 160 | D77B43FB | Victor Gedris | | 4.2106 |
| 161 | 603F2D01 | Stefan Kelm, DFN-PCA | PKI page, pki-page.org | 4.2109 |
| 162 | 7B6E92A9 | Jan Meijer | | 4.2113 |
| 163 | 20687895 | Daniel Silverstone | | 4.2120 |
| 164 | AD87C1FD | Stefan Unterhauser
| | 4.2121 |
| 165 | 5AB4606A | Thomas Bader CERTIFICATION ONLY, Key A
| | 4.2153 |
| 166 | FC05DA69 | Anand Kumria | | 4.2201 |
| 167 | 763BE901 | Marc MERLIN (Linux BOFH / Mail Goon) | | 4.2201 |
| 168 | 44A805B5 | Andreas Pommer | | 4.2216 |
| 169 | FD3428B4 | Lucky Green | | 4.2233 |
| 170 | 84AD676C | Scott James Remnant | | 4.2244 |
| 171 | 8A560A4E | Anthony de Boer | | 4.2250 |
| 172 | 52698E9F | Uli Martens | | 4.2272 |
| 173 | C901C33E | Daniel Molkentin | | 4.2282 |
| 174 | C9541FB2 | Douglas F. Calvert | | 4.2286 |
| 175 | 3E8DCCC0 | Martin Würtele | | 4.2293 |
| 176 | 74B61620 | David Bryson | | 4.2319 |
| 177 | 0679ED91 | teun.nijssen@kub.nl
| manages SURFnet servers, scanned PGP source code | 4.2323 |
| 178 | 29B25001 | Andreas Bunten, DFN-CERT | | 4.2338 |
| 179 | 6CE5FB54 | David Frey | | 4.2353 |
| 180 | 3C86260F | Sam Hartman | | 4.2357 |
| 181 | 0A5FB687 | Gaudenz Steinlin | | 4.2358 |
| 182 | 7796A60B | Simon Law | | 4.2369 |
| 183 | E90CFA24 | Paul Sladen | | 4.2372 |
| 184 | 38C9858D | Thomas Bader (POnG) | | 4.2376 |
| 185 | DC4ED62D | Ingmar Camphausen, DFN-PCA | PGP security maverick | 4.2407 |
| 186 | F2BC48C5 | Cord Beermann | | 4.2423 |
| 187 | 5AF4C462 | Cord Beermann | | 4.2461 |
| 188 | 43BE7544 | Stephen C. Tweedie (Key signing key) | | 4.2467 |
| 189 | 1CF27FD5 | Marc Horowitz | author of pks PGP keyserver software | 4.2470 |
| 190 | 86624ABB | Bart Cornelis (cobaco) | | 4.2472 |
| 191 | F90F9FF1 | Michael Beattie | | 4.2477 |
| 192 | AB9B66FD | Thomas Lange | | 4.2477 |
| 193 | E32C4F4B | Benedikt Wildenhain (19th July 1985) | | 4.2495 |
| 194 | 8BB527AF | Gunnar Eyal Wolf Iszaevich | | 4.2496 |
| 195 | 799241C1 | Olaf Gellert | | 4.2504 |
| 196 | E39AF3E9 | Chelo Malagon | | 4.2510 |
| 197 | 7BF2F228 | Peter Mathiasson | | 4.2531 |
| 198 | 36778025 | Jonas Oberg | | 4.2541 |
| 199 | 00292B81 | Nathalie Weiler | security researcher at ETH Zurich | 4.2558 |
| 200 | 822A41FA | Arne Wichmann (No legal relevance) | | 4.2562 |
| 201 | 51CF8417 | Joerg Wendland | | 4.2571 |
| 202 | 4403EB31 | Olaf Gellert | | 4.2573 |
| 203 | CF884D50 | Jens Hoffrichter | | 4.2580 |
| 204 | 88C7C1F7 | Steve McIntyre | | 4.2589 |
| 205 | 825BEF79 | Mattias Wadenstein | | 4.2589 |
| 206 | B5444815 | Bill Allombert (Lab. A2X) | | 4.2595 |
| 207 | 22047F26 | Wessel Dankers | | 4.2596 |
| 208 | 243A1329 | David Woodhouse | | 4.2596 |
| 209 | 3CC88C09 | Fumitoshi UKAI | | 4.2598 |
| 210 | EF424F7D | Phil Blundell | | 4.2604 |
| 211 | F318A56A | Helge Kreutzmann (physicist) | | 4.2607 |
| 212 | 86574ACA | Georg C. F. Greve | | 4.2610 |
| 213 | 801EA932 | Martin Schulze | | 4.2615 |
| 214 | 1557BC10 | Matt Kraai | | 4.2630 |
| 215 | 0D62001B | David Martínez | | 4.2638 |
| 216 | E0442D74 | Lars Wirzenius | | 4.2640 |
| 217 | 725B37C6 | Dominik Brodowski (brodo) | | 4.2657 |
| 218 | F0D7313C | Alexander Reelsen | | 4.2659 |
| 219 | 69ABDD54 | Torsten Scheck (I deserve free software) | | 4.2670 |
| 220 | DD2BCC9D | Andre Dierker
| | 4.2674 |
| 221 | 22F38AF3 | Fabien Penso | | 4.2677 |
| 222 | 4743206C | Joachim Breitner | | 4.2682 |
| 223 | 9D928C9B | Guillem Jover | | 4.2704 |
| 224 | 8807529B | Guido Trotter | | 4.2713 |
| 225 | EBE31EF5 | Vincent Sanders | | 4.2715 |
| 226 | E676714C | Alexander Schmehl | | 4.2715 |
| 227 | 116521D9 | David Woodhouse (Insecure work key) | | 4.2719 |
| 228 | 1EB2DE66 | Søren Boll Overgaard | | 4.2721 |
| 229 | 875A9074 | Dagfinn Ilmari Mannsåker | | 4.2738 |
| 230 | 817A996A | Tollef Fog Heen | | 4.2743 |
| 231 | 2489E115 | Christopher K. Davis | | 4.2747 |
| 232 | 4D58EE51 | Stefan `Sec` Zehl (s4) | | 4.2750 |
| 233 | D14235A0 | Thiemo Seufer | | 4.2755 |
| 234 | CAEAAF03 | Riku Voipio | | 4.2761 |
| 235 | D9B0A099 | Seth Arnold (Immunix) | | 4.2767 |
| 236 | D683499A | Alexander Schmehl | | 4.2773 |
| 237 | 357318A4 | Andreas Pommer | | 4.2775 |
| 238 | 9224DF01 | Arnaldo Carvalho de Melo | | 4.2780 |
| 239 | 072FAC89 | Douglas F. Calvert [SIGNATURE] | | 4.2781 |
| 240 | 08C95A15 | SURFnet-Master-Certification-Key
| | 4.2790 |
| 241 | E9F2C747 | Francesco Paolo Lovergine | | 4.2802 |
| 242 | D3A42C61 | Francisco Jesus Monserrat Coll | | 4.2804 |
| 243 | EC152942 | Gerfried Fuchs | | 4.2806 |
| 244 | D1A3A329 | Peter Palfrader | Debian maintainer, Mixmaster | 4.2818 |
| 245 | 905138F4 | Alastair McKinstry | | 4.2819 |
| 246 | 331CDA5D | Dirk Meyer | FreeBSD maintainer | 4.2822 |
| 247 | 5B713DF0 | Frank Lichtenheld | | 4.2828 |
| 248 | 42565362 | Russell King | | 4.2840 |
| 249 | 6394265E | peter karlsson (Fidonet#2:210/45.0) | | 4.2884 |
| 250 | 2D59A7D2 | Randolph Chung | | 4.2892 |
| 251 | EB0B37DC | João Miguel Neves | | 4.2897 |
| 252 | 767EFC24 | Guenter Schwann | | 4.2910 |
| 253 | DA263218 | Thimo Neubauer | | 4.2915 |
| 254 | CD3756F4 | Junichi Uekawa | | 4.2928 |
| 255 | B5CE5497 | Christoph Martin | | 4.2929 |
| 256 | DCDE890A | Daniel Wagner | | 4.2935 |
| 257 | 2C8B195A | Peter Makholm | | 4.2940 |
| 258 | B68D5F7F | Christian Weerts | | 4.2953 |
| 259 | 6788965F | Carlos O'Donell (-= SystemHalted =-) | | 4.2955 |
| 260 | A4CFC96E | Federico Hernandez | | 4.2957 |
| 261 | 191FCD8A | Kyle McMartin | | 4.2960 |
| 262 | 331FFF66 | Jan-Hendrik Palic | | 4.2963 |
| 263 | AFD42D45 | Olaf Gellert | | 4.2971 |
| 264 | 718A9256 | Wesley W. Terpstra | | 4.2974 |
| 265 | 1CDB0FE3 | Henrique de Moraes Holschuh (daily use key) | | 4.2982 |
| 266 | 9C04F456 | Martin Sjögren | | 4.2983 |
| 267 | 66468D05 | Marcelo E. Magallon | | 4.2986 |
| 268 | 8531327F | Martin Spill | | 4.2986 |
| 269 | 08557FDF | Christoph Siess (CHS) | | 4.2989 |
| 270 | 6A6A0BBC | Kjetil Kjernsmo | | 4.2990 |
| 271 | FDDA6FC6 | David Gibson | | 4.2994 |
| 272 | 1A5727B9 | Rene Pfeiffer (Lynx) | | 4.3001 |
| 273 | 6F268727 | Nathan Lutchansky | | 4.3004 |
| 274 | FA49A61A | Oliver Kuegow | | 4.3009 |
| 275 | 8BAFCDBD | Neal H Walfield | | 4.3011 |
| 276 | BB1D9F6D | ct magazine CERTIFICATE | German computer magazine c't; crypto campaign | 4.3017 |
| 277 | 37A187C6 | Andrew J. Hutton (Work Account) | | 4.3036 |
| 278 | 01717265 | Ilja Hallberg | | 4.3039 |
| 279 | 04D7F45F | Andreas Stefan Fuchs | | 4.3043 |
| 280 | 31EF0322 | Marcel Waldvogel | | 4.3045 |
| 281 | 929885CD | Thomas Boksberger | | 4.3051 |
| 282 | CD98B20A | Tim Riker | | 4.3051 |
| 283 | 86946D69 | Jesus Climent (ReyPastor) | | 4.3065 |
| 284 | A0B3E88B | Martin Pool | | 4.3066 |
| 285 | 5D58893B | Matthew Garrett | | 4.3066 |
| 286 | 61F05B8C | Rico Gloeckner (private eMail) | | 4.3069 |
| 287 | BF3BB1DD | Karl Svensson (Kalle) | | 4.3070 |
| 288 | E99DD5FD | Michael Richardson (General Purpose Key 2001) | | 4.3081 |
| 289 | B7CEC7E8 | Christian Kurz | | 4.3087 |
| 290 | C3B2FCDE | Gergely Nagy | | 4.3092 |
| 291 | 5511798F | Geert Stappers (GSt) | | 4.3094 |
| 292 | E12469C1 | Ruediger Weis | | 4.3097 |
| 293 | 44E6CBCD | Alexandre Dulaunoy | | 4.3101 |
| 294 | EF50D1FF | Oliver M. Bolzer | | 4.3102 |
| 295 | 10731977 | Danny Cautaert (DaCa) | | 4.3110 |
| 296 | A436AD25 | Javier Fernandez-Sanguino Pen~a | | 4.3113 |
| 297 | 0BB7C8F9 | Klaus Moeller, DFN-CERT | | 4.3123 |
| 298 | DC814B09 | Javier Fernández-Sanguino Peña | | 4.3129 |
| 299 | 6E8169D2 | Raphael Hertzog | | 4.3129 |
| 300 | 63E8BE82 | Ayman Negm (private) | | 4.3130 |
| 301 | F515317D | Kyle McMartin | | 4.3131 |
| 302 | 58536791 | Andrew Tridgell | | 4.3136 |
| 303 | F9DF00E1 | Richard Gooch (home) | | 4.3147 |
| 304 | 7C55EE05 | Richard Gooch | | 4.3150 |
| 305 | DB2DFB29 | Greg Kroah-Hartman | | 4.3155 |
| 306 | BC936839 | Jaime E. Villate | | 4.3172 |
| 307 | CCA7AF2A | Tim Vandermeersch | | 4.3176 |
| 308 | 4C7F2BEE | Martin Hicks | | 4.3185 |
| 309 | AFEEFE80 | Mark Crichton (preferred key) | | 4.3186 |
| 310 | 551BE447 | Torsten Landschoff | | 4.3189 |
| 311 | 472D060E | Holger Paschke (GMX 2000) | | 4.3189 |
| 312 | 2A19D707 | Brenda J. Butler | | 4.3199 |
| 313 | 2BCBC621 | H. Peter Anvin (hpa) | | 4.3201 |
| 314 | 9B48B68D | Erik Mouw | | 4.3201 |
| 315 | 0FE53DD9 | Ola Lundqvist | | 4.3211 |
| 316 | 33E3FE56 | David M. Turner | | 4.3211 |
| 317 | CC6A7199 | D. Hugh Redelmeier | | 4.3218 |
| 318 | BCE09436 | Fabien Ninoles | | 4.3229 |
| 319 | 5BE44F91 | Alexander Bluhm | | 4.3238 |
| 320 | 8E9D05F8 | Gilbert Wong | | 4.3246 |
| 321 | 5A827A2D | Luca Filipozzi | | 4.3246 |
| 322 | 6B21489A | Josh Huber | | 4.3266 |
| 323 | 87CD3DBD | Rune B. Broberg (Mihtjel) | | 4.3271 |
| 324 | 135EA668 | Richard Stallman (Chief GNUisance) | | 4.3276 |
| 325 | 068BA4D9 | Peter Koch | | 4.3303 |
| 326 | FE0B386D | Pasztor, Miklos | | 4.3306 |
| 327 | A2C51749 | Bernd Eckenfels | | 4.3309 |
| 328 | 1FE961A1 | Harald Koenig | xfree86 driver coder | 4.3328 |
| 329 | 862678A6 | Geert Uytterhoeven | | 4.3330 |
| 330 | 2289688F | Bart Trojanowski (home3) | | 4.3334 |
| 331 | FD6645AB | Ryan Murray | | 4.3341 |
| 332 | F0D7D44A | Jimmy Kaplowitz | | 4.3341 |
| 333 | A3D7B9BC | Chris Lawrence | | 4.3357 |
| 334 | 99DD9468 | Kurt Huwig (Vorstand) | | 4.3363 |
| 335 | 30D528FA | Tyler Tidman (Alcatel) | | 4.3363 |
| 336 | 99242560 | David M. Shaw | | 4.3365 |
| 337 | CCF56FD1 | Tyler Tidman (Draak) | | 4.3366 |
| 338 | DD4D4EFE | Axel Rueweler | | 4.3368 |
| 339 | 2BB85A5B | Ralph Rettinghaus | | 4.3377 |
| 340 | 5E26741E | Don Marti | | 4.3386 |
| 341 | 192AF779 | Magnus von Koeller | | 4.3388 |
| 342 | 1B912A8C | Richard Gooch | | 4.3393 |
| 343 | D28A55D6 | Karlheinz Nolte | | 4.3395 |
| 344 | F086CBB5 | Marcel Waldvogel | | 4.3397 |
| 345 | F2CAB9C8 | Marius Kotsbak | | 4.3404 |
| 346 | 4413B691 | Thomas Lenggenhager | | 4.3409 |
| 347 | C52C82DD | Daniel Mester | | 4.3409 |
| 348 | 88C6EDF6 | Joost van Baal | | 4.3414 |
| 349 | F666C91D | Jeff Licquia | | 4.3423 |
| 350 | D5C1B358 | Felix Schueller | | 4.3423 |
| 351 | 2A960705 | H. Peter Anvin | | 4.3426 |
| 352 | C63728D2 | Ulrich Rieke | | 4.3434 |
| 353 | 4F12B400 | Adrian Bunk | | 4.3444 |
| 354 | 03704431 | Falk Siemonsmeier (der Dicke) | | 4.3445 |
| 355 | 8485E0D7 | Philipp Hamer (ponzellus) | | 4.3447 |
| 356 | 49E2CF4C | Paul Mackerras | | 4.3447 |
| 357 | 39F37F5D | Lutz Donnerhacke | privacy advocate & security expert | 4.3450 |
| 358 | 34628F83 | SURFnet-PCA-Medium-Security-Certification-Key
| | 4.3450 |
| 359 | 2B46A27C | Branden Robinson | | 4.3450 |
| 360 | 0DBF906D | Jeffrey I. Schiller | MIT security/network manager | 4.3458 |
| 361 | 5DE480FC | L. Sassaman | | 4.3465 |
| 362 | 1D6D075A | Nicolas Kratz | | 4.3469 |
| 363 | DAD29745 | Jan Niehusmann | | 4.3470 |
| 364 | 2504EF40 | Hatto von Hatzfeld | | 4.3482 |
| 365 | 738FE081 | Rene Pfeiffer | | 4.3484 |
| 366 | 87978569 | Marcus Brinkmann
| | 4.3485 |
| 367 | DC47CA16 | David Weinehall | | 4.3488 |
| 368 | FAEBD5FC | Philip R. Zimmermann | inventor of PGP | 4.3489 |
| 369 | DF118AF1 | Havard Eidnes | | 4.3499 |
| 370 | AE8F7CF5 | Martin Schulze | | 4.3519 |
| 371 | 4BA401C3 | Alberto Gonzalez Iniesta | | 4.3520 |
| 372 | DA4A1116 | Bernhard Reiter | | 4.3525 |
| 373 | ED61953D | Sven Übelacker | | 4.3534 |
| 374 | ED9547ED | Wichert Akkerman | Debian Project Leader emeritus, dpkg | 4.3538 |
| 375 | CE6AC6C1 | Thomas Roessler | | 4.3553 |
| 376 | F3A4BC95 | Jeffrey V. Cook | | 4.3554 |
| 377 | C404D21E | Nick Lewycky | | 4.3563 |
| 378 | AB963370 | Clint Adams (Debian) | | 4.3563 |
| 379 | CFF572B3 | Cord Beermann (@Work) | | 4.3564 |
| 380 | 3E7B4B73 | Lionel Elie Mamane | | 4.3574 |
| 381 | 37D406F0 | Othmar Pasteka | | 4.3578 |
| 382 | E68C0092 | Simon Valiquette (Gulus) | | 4.3580 |
| 383 | 3FD29468 | Hilko Bengen (Debian) | | 4.3587 |
| 384 | C8CCD788 | Jama Poulsen | | 4.3587 |
| 385 | 29499F61 | Samuel Hocevar | | 4.3591 |
| 386 | DC3A4792 | Mathias Müller (privat) | | 4.3609 |
| 387 | 24618BF6 | LaMont Jones | | 4.3610 |
| 388 | 4FF10590 | Mike Kenzie | | 4.3614 |
| 389 | F2C423BC | Stefano Zacchiroli (Zack) | | 4.3629 |
| 390 | 4B5A3DFD | Wouter Verhelst | | 4.3631 |
| 391 | 9119E7CD | Wolfgang Klier | | 4.3633 |
| 392 | 78916B84 | Ryan M. Golbeck (Main E-mail Account) | | 4.3646 |
| 393 | 48285EB9 | Olaf Gellert | | 4.3647 |
| 394 | ECAB4C20 | Paul B. Dokas | | 4.3647 |
| 395 | 282344AD | Zygo Blaxell (Laptop) | | 4.3655 |
| 396 | C734F600 | Grant Grundler (ia64-linux IO) | | 4.3663 |
| 397 | F68A78BC | Joerg Fehlmann | | 4.3674 |
| 398 | 8B71D3A4 | Dag-Erling Smørgrav | | 4.3683 |
| 399 | 47BA9357 | Gregor Longariva | | 4.3689 |
| 400 | B15C37D1 | Nikos Mavroyanopoulos | | 4.3691 |
| 401 | ADAA6713 | Achim Dreyer | | 4.3695 |
| 402 | 650880B4 | Michael Leun | | 4.3701 |
